Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Cheltenham 2 | 1 - 9 | Aberystwyth Uni | West2 |
| 20 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | Mnr Flags R1 | |
| 27 | Aberystwyth Uni | R - R | Portsmouth Uni 2 | West2 | |
| Nov | 03 | Bristol Bombers 2 | 12 - 2 | Aberystwyth Uni | West2 |
| 10 | Aberystwyth Uni | 10 - 0 | Bath 3 | West2 | |
| Dec | 01 | Southampton Tridents | 10 - 0 | Aberystwyth Uni | West2 |
| 08 | Aberystwyth Uni | 1 - 9 | Swansea Hawks | West2 | |
| 15 | Aberystwyth Uni | R - R | Plymouth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Aberystwyth Uni | R - R | Cheltenham 2 | West2 |
| 19 | Portsmouth Uni 2 | 10 - 0 | Aberystwyth Uni | West2 | |
| 26 | Aberystwyth Uni | 0 - 16 | Bristol Bombers 2 | West2 | |
| Feb | 02 | Welwyn Warriors 3 | 5 - 4 | Aberystwyth Uni | Mnr Plate R3 |
| 09 | Bath 3 | 0 - 10 | Aberystwyth Uni | West2 | |
| 16 | Bath 3 | R - R | Aberystwyth Uni | West2 | |
| 23 | Swansea Hawks | 9 - 1 | Aberystwyth Uni | West2 | |
| Mar | 02 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 |
| 09 | Plymouth Uni | 0 - 10 | Aberystwyth Uni | West2 | |
| 16 | Aberystwyth Uni | 10 - 0 | Southampton Tridents | West2 | |
| 23 | Plymouth Uni | R - R | Aberystwyth Uni | West2 | |
Key: R - R = Rearranged/postponed