Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Bath | 25 - 4 | Cardiff Harlequins A | West1 |
13 | Bath 2 | 9 - 23 | Bath | West1 | |
27 | Birmingham | R - R | Bath | West1 | |
Nov | 03 | Bath | R - R | Portsmouth Uni | West1 |
10 | Southampton City | 0 - 34 | Bath | West1 | |
17 | Spencer 2 | 12 - 10 | Bath | Int Flags R2 | |
24 | Warwick Uni | R - R | Bath | West1 | |
Dec | 01 | Bath | 25 - 0 | Cheltenham | West1 |
08 | Bristol Bombers | 7 - 6 | Bath | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Cardiff Harlequins A | 0 - 10 | Bath | West1 |
19 | Bath | R - R | Bath 2 | West1 | |
26 | Bath | R - R | Birmingham | West1 | |
Feb | 02 | Bath | R - R | Bath 2 | West1 |
09 | Portsmouth Uni | 7 - 19 | Bath | West1 | |
16 | Bath | 25 - 3 | Southampton City | West1 | |
23 | Bath | 10 - 0 | Warwick Uni | West1 | |
Mar | 02 | Bath | 20 - 2 | Bath 2 | West1 |
09 | Cheltenham | 2 - 20 | Bath | West1 | |
23 | Bath | 5 - 6 | Bristol Bombers | West1 |
Key: R - R = Rearranged/postponed