Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Bristol Bombers | 13 - 1 | Bath 2 | West1 |
| 13 | Bath 2 | 9 - 23 | Bath | West1 | |
| 20 | Buckhurst Hill | 10 - 0 | Bath 2 | Int Flags R1 | |
| 27 | Portsmouth Uni | 7 - 4 | Bath 2 | West1 | |
| Nov | 03 | Bath 2 | R - R | Warwick Uni | West1 |
| 17 | Bath 2 | 9 - 5 | Warwick Uni | West1 | |
| 24 | Cardiff Harlequins A | R - R | Bath 2 | West1 | |
| Dec | 01 | Bath 2 | 5 - 7 | Birmingham | West1 |
| 08 | Cheltenham | 26 - 2 | Bath 2 | West1 | |
| 15 | Southampton City | 9 - 11 | Bath 2 | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Bath 2 | 3 - 15 | Bristol Bombers | West1 |
| 19 | Bath | R - R | Bath 2 | West1 | |
| 26 | Bath 2 | R - R | Portsmouth Uni | West1 | |
| Feb | 02 | Bath | R - R | Bath 2 | West1 |
| 09 | Warwick Uni | R - R | Bath 2 | West1 | |
| 23 | Bath 2 | 13 - 2 | Cardiff Harlequins A | West1 | |
| Mar | 02 | Bath | 20 - 2 | Bath 2 | West1 |
| 09 | Birmingham | 10 - 0 | Bath 2 | West1 | |
| 16 | Bath 2 | 5 - 4 | Southampton City | West1 | |
| 23 | Bath 2 | 0 - 10 | Cheltenham | West1 | |
Key: R - R = Rearranged/postponed