Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Bath 3 | 7 - 8 | Southampton Tridents | West2 |
| 20 | Bath 3 | 0 - 10 | Cheltenham 2 | Mnr Flags R1 | |
| 27 | Plymouth Uni | 16 - 0 | Bath 3 | West2 | |
| Nov | 03 | Bath 3 | R - R | Swansea Hawks | West2 |
| 10 | Aberystwyth Uni | 10 - 0 | Bath 3 | West2 | |
| 17 | Walcountian Blues 3 | 17 - 2 | Bath 3 | Mnr Plate R2 | |
| Dec | 01 | Bath 3 | 6 - 5 | Portsmouth Uni 2 | West2 |
| 08 | Bath 3 | R - R | Bristol Bombers 2 | West2 | |
| 15 | Cheltenham 2 | 10 - 0 | Bath 3 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Southampton Tridents | 15 - 2 | Bath 3 | West2 |
| 19 | Bath 3 | R - R | Plymouth Uni | West2 | |
| 26 | Swansea Hawks | R - R | Bath 3 | West2 | |
| Feb | 09 | Bath 3 | 0 - 10 | Aberystwyth Uni | West2 |
| 16 | Bath 3 | R - R | Aberystwyth Uni | West2 | |
| 17 | Swansea Hawks | 21 - 5 | Bath 3 | West2 | |
| Mar | 09 | Bristol Bombers 2 | 10 - 0 | Bath 3 | West2 |
| 16 | Portsmouth Uni 2 | 0 - 10 | Bath 3 | West2 | |
| 23 | Bath 3 | 10 - 0 | Cheltenham 2 | West2 | |
| Apr | 20 | Bath 3 | 19 - 1 | Bristol Bombers 2 | West2 |
Key: R - R = Rearranged/postponed