Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Cardiff Harlequins A | 10 - 0 | Birmingham | West1 |
| 27 | Birmingham | R - R | Bath | West1 | |
| Nov | 03 | Birmingham | 13 - 0 | Southampton City | West1 |
| 10 | Cheltenham | 10 - 7 | Birmingham | West1 | |
| 17 | Walcountian Blues 2 | 4 - 6 | Birmingham | Int Flags R2 | |
| 24 | Birmingham | R - R | Bristol Bombers | West1 | |
| Dec | 01 | Bath 2 | 5 - 7 | Birmingham | West1 |
| 08 | Warwick Uni | 3 - 17 | Birmingham | West1 | |
| 15 | Birmingham | R - R | Portsmouth Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 19 | Birmingham | R - R | Cardiff Harlequins A | West1 |
| 26 | Bath | R - R | Birmingham | West1 | |
| Feb | 02 | Birmingham | 10 - 0 | Portsmouth Uni | Int Flags R3 |
| 09 | Southampton City | 10 - 0 | Birmingham | West1 | |
| 16 | Birmingham | R - R | Cheltenham | West1 | |
| 23 | Bristol Bombers | 10 - 0 | Birmingham | West1 | |
| Mar | 02 | Bristol Bombers | 10 - 0 | Birmingham | Int Flags SF |
| 09 | Birmingham | 10 - 0 | Bath 2 | West1 | |
| 16 | Portsmouth Uni | 0 - 10 | Birmingham | West1 | |
| 17 | Birmingham | 10 - 0 | Warwick Uni | West1 | |
| 23 | Birmingham | R - R | Warwick Uni | West1 | |
Key: R - R = Rearranged/postponed