Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Northampton Town | 14 - 1 | Brighton Panthers | East2 |
13 | Brighton Panthers | R - R | Welwyn Warriors 3 | East2 | |
27 | East Grinstead A | 5 - 8 | Brighton Panthers | East2 | |
Nov | 03 | Brighton Panthers | 0 - 10 | Cambridge Uni | East2 |
10 | Spencer 3 | 6 - 12 | Brighton Panthers | East2 | |
17 | Norwich | Void | Brighton Panthers | Mnr Flags R2 | |
24 | London Uni | R - R | Brighton Panthers | East2 | |
Dec | 08 | Brighton Panthers | R - R | Norwich | East2 |
15 | Epsom | 10 - 0 | Brighton Panthers | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Brighton Panthers | 0 - 10 | Northampton Town | East2 |
Brighton Panthers | R - R | Norwich | East2 | ||
19 | Welwyn Warriors 3 | R - R | Brighton Panthers | East2 | |
26 | Brighton Panthers | R - R | East Grinstead A | East2 | |
Feb | 02 | Brighton Panthers | 13 - 4 | Norwich | East2 |
09 | Brighton Panthers | R - R | Norwich | East2 | |
16 | Cambridge Uni | 11 - 8 | Brighton Panthers | East2 | |
23 | Brighton Panthers | 10 - 0 | Spencer 3 | East2 | |
Mar | 02 | Brighton Panthers | 5 - 4 | East Grinstead A | East2 |
09 | Brighton Panthers | 9 - 17 | London Uni | East2 | |
23 | Brighton Panthers | 10 - 17 | Epsom | East2 | |
Apr | 06 | Norwich | 0 - 10 | Brighton Panthers | East2 |
Key: R - R = Rearranged/postponed