Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Bristol Bombers 2 | 7 - 5 | Plymouth Uni | West2 |
| 20 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | Mnr Flags R1 | |
| 27 | Southampton Tridents | 0 - 15 | Bristol Bombers 2 | West2 | |
| Nov | 03 | Bristol Bombers 2 | 12 - 2 | Aberystwyth Uni | West2 |
| 10 | Swansea Hawks | 18 - 10 | Bristol Bombers 2 | West2 | |
| 24 | Bristol Bombers 2 | R - R | Cheltenham 2 | West2 | |
| Dec | 08 | Bath 3 | R - R | Bristol Bombers 2 | West2 |
| 15 | Portsmouth Uni 2 | R - R | Bristol Bombers 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Plymouth Uni | R - R | Bristol Bombers 2 | West2 |
| 26 | Aberystwyth Uni | 0 - 16 | Bristol Bombers 2 | West2 | |
| Feb | 02 | Bristol Bombers 2 | 21 - 6 | Cheltenham 2 | West2 |
| 09 | Bristol Bombers 2 | 10 - 0 | Southampton Tridents | West2 | |
| 16 | Bristol Bombers 2 | 15 - 5 | Swansea Hawks | West2 | |
| Mar | 02 | Bristol Bombers 2 | 11 - 12 | Northampton Town | Mnr Flags SF |
| 09 | Bristol Bombers 2 | 10 - 0 | Bath 3 | West2 | |
| 16 | Cheltenham 2 | 0 - 10 | Bristol Bombers 2 | West2 | |
| 23 | Bristol Bombers 2 | 10 - 0 | Portsmouth Uni 2 | West2 | |
| Apr | 20 | Bath 3 | 19 - 1 | Bristol Bombers 2 | West2 |
Key: R - R = Rearranged/postponed