Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | East Grinstead A | 8 - 2 | Cambridge Uni | East2 |
| 13 | Cambridge Uni | 7 - 13 | London Uni | East2 | |
| 20 | Cambridge Uni | 10 - 14 | Northampton Town | Mnr Flags R1 | |
| 27 | Spencer 3 | 12 - 2 | Cambridge Uni | East2 | |
| Nov | 03 | Brighton Panthers | 0 - 10 | Cambridge Uni | East2 |
| 17 | Cambridge Uni | 0 - 10 | Portsmouth Uni 2 | Mnr Plate R2 | |
| 24 | Epsom | 16 - 11 | Cambridge Uni | East2 | |
| Dec | 01 | Cambridge Uni | 9 - 6 | Norwich | East2 |
| 08 | Cambridge Uni | R - R | Welwyn Warriors 3 | East2 | |
| 15 | Northampton Town | R - R | Cambridge Uni | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Cambridge Uni | 4 - 15 | East Grinstead A | East2 |
| 19 | London Uni | R - R | Cambridge Uni | East2 | |
| 26 | Cambridge Uni | R - R | Spencer 3 | East2 | |
| 27 | Cambridge Uni | R - R | Welwyn Warriors 3 | East2 | |
| Feb | 09 | Welwyn Warriors 3 | 0 - 14 | Cambridge Uni | East2 |
| 16 | Cambridge Uni | 11 - 8 | Brighton Panthers | East2 | |
| 23 | Oxford Uni | 13 - 3 | Cambridge Uni | Varsity | |
| Mar | 09 | Cambridge Uni | 6 - 12 | Epsom | East2 |
| 10 | Cambridge Uni | 0 - 10 | Spencer 3 | East2 | |
| 16 | Norwich | 10 - 0 | Cambridge Uni | East2 | |
| 23 | Cambridge Uni | 0 - 10 | Northampton Town | East2 | |
| Apr | 06 | Welwyn Warriors 3 | R - R | Cambridge Uni | East2 |
| 13 | London Uni | 10 - 0 | Cambridge Uni | East2 | |
| 20 | Cambridge Uni | 0 - 10 | Welwyn Warriors 3 | East2 | |
Key: R - R = Rearranged/postponed