Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Canterbury | 10 - 2 | Royal Holloway | East3 |
| 20 | Reading Wildcats 3 | 10 - 3 | Canterbury | Mnr Flags R1 | |
| 27 | Chichester Crusaders | Void | Canterbury | East3 | |
| Nov | 03 | Canterbury | 8 - 1 | Maidstone 2 | East3 |
| 10 | Reading Wildcats 3 | 13 - 5 | Canterbury | East3 | |
| 17 | Canterbury | 5 - 15 | East Grinstead A | Mnr Plate R2 | |
| Dec | 01 | Canterbury | R - R | Walcountian Blues 3 | East3 |
| 08 | Hitchin A | R - R | Canterbury | East3 | |
| 15 | Canterbury | 0 - 10 | Oxford Uni | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Royal Holloway | Void | Canterbury | East3 |
| 19 | Canterbury | Void | Chichester Crusaders | East3 | |
| 26 | Maidstone 2 | R - R | Canterbury | East3 | |
| Feb | 16 | Canterbury | 9 - 2 | Reading Wildcats 3 | East3 |
| 23 | Canterbury | 0 - 10 | Hitchin A | East3 | |
| Mar | 16 | Walcountian Blues 3 | 10 - 0 | Canterbury | East3 |
| 23 | Oxford Uni | 10 - 0 | Canterbury | East3 | |
Key: R - R = Rearranged/postponed