Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 06 | Hillcroft | 10 - 4 | Cardiff Harlequins | Prem |
13 | Cardiff Harlequins | 3 - 8 | Welwyn Warriors | Prem | |
27 | Hampstead | 14 - 3 | Cardiff Harlequins | Prem | |
Nov | 03 | Cardiff Harlequins | R - R | Purley | Prem |
10 | Hitchin | 6 - 5 | Cardiff Harlequins | Prem | |
17 | East Grinstead | 8 - 6 | Cardiff Harlequins | Snr Flags R2 | |
24 | Spencer | 14 - 2 | Cardiff Harlequins | Prem | |
Dec | 01 | Cardiff Harlequins | 6 - 6 | East Grinstead | Prem |
08 | Cardiff Harlequins | 5 - 13 | Walcountian Blues | Prem | |
15 | Reading Wildcats | 5 - 5 | Cardiff Harlequins | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Cardiff Harlequins | 5 - 6 | Hillcroft | Prem |
19 | Welwyn Warriors | R - R | Cardiff Harlequins | Prem | |
26 | Cardiff Harlequins | R - R | Hampstead | Prem | |
Feb | 09 | Purley | 11 - 7 | Cardiff Harlequins | Prem |
16 | Cardiff Harlequins | 3 - 11 | Hitchin | Prem | |
23 | Cardiff Harlequins | 5 - 14 | Spencer | Prem | |
Mar | 02 | Welwyn Warriors | 10 - 7 | Cardiff Harlequins | Prem |
16 | East Grinstead | 12 - 3 | Cardiff Harlequins | Prem | |
23 | Cardiff Harlequins | R - R | Reading Wildcats | Prem | |
Apr | 06 | Walcountian Blues | 10 - 0 | Cardiff Harlequins | Prem |
13 | Cardiff Harlequins | 10 - 0 | Hampstead | Prem | |
20 | Cardiff Harlequins | Void | Purley | Prem |
Key: R - R = Rearranged/postponed