Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Bath | 25 - 4 | Cardiff Harlequins A | West1 |
| 13 | Cardiff Harlequins A | 10 - 0 | Birmingham | West1 | |
| 27 | Southampton City | R - R | Cardiff Harlequins A | West1 | |
| Nov | 03 | Cardiff Harlequins A | R - R | Cheltenham | West1 |
| 10 | Bristol Bombers | 22 - 0 | Cardiff Harlequins A | West1 | |
| 17 | Buckhurst Hill | 10 - 0 | Cardiff Harlequins A | Int Flags R2 | |
| 24 | Cardiff Harlequins A | R - R | Bath 2 | West1 | |
| Dec | 01 | Portsmouth Uni | 10 - 0 | Cardiff Harlequins A | West1 |
| 15 | Cardiff Harlequins A | R - R | Warwick Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Cardiff Harlequins A | 0 - 10 | Bath | West1 |
| 19 | Birmingham | R - R | Cardiff Harlequins A | West1 | |
| 26 | Cardiff Harlequins A | R - R | Southampton City | West1 | |
| Feb | 09 | Cheltenham | R - R | Cardiff Harlequins A | West1 |
| 16 | Cardiff Harlequins A | 1 - 23 | Bristol Bombers | West1 | |
| 23 | Bath 2 | 13 - 2 | Cardiff Harlequins A | West1 | |
| Mar | 02 | Cardiff Harlequins A | R - R | Warwick Uni | West1 |
| 09 | Cardiff Harlequins A | 10 - 0 | Portsmouth Uni | West1 | |
| 16 | Warwick Uni | 10 - 0 | Cardiff Harlequins A | West1 | |
Key: R - R = Rearranged/postponed