Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Cheltenham | 11 - 7 | Portsmouth Uni | West1 |
| 13 | Warwick Uni | 2 - 21 | Cheltenham | West1 | |
| Nov | 03 | Cardiff Harlequins A | R - R | Cheltenham | West1 |
| 10 | Cheltenham | 10 - 7 | Birmingham | West1 | |
| 17 | Portsmouth Uni | 9 - 4 | Cheltenham | Int Flags R2 | |
| 24 | Southampton City | R - R | Cheltenham | West1 | |
| Dec | 01 | Bath | 25 - 0 | Cheltenham | West1 |
| 08 | Cheltenham | 26 - 2 | Bath 2 | West1 | |
| 15 | Cheltenham | 4 - 20 | Bristol Bombers | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Portsmouth Uni | 0 - 10 | Cheltenham | West1 |
| 19 | Cheltenham | R - R | Warwick Uni | West1 | |
| Feb | 09 | Cheltenham | R - R | Cardiff Harlequins A | West1 |
| 16 | Birmingham | R - R | Cheltenham | West1 | |
| 23 | Cheltenham | 14 - 4 | Southampton City | West1 | |
| Mar | 02 | Southampton City | 13 - 9 | Cheltenham | West1 |
| 09 | Cheltenham | 2 - 20 | Bath | West1 | |
| 10 | Cheltenham | 15 - 5 | Warwick Uni | West1 | |
| 16 | Bristol Bombers | 16 - 2 | Cheltenham | West1 | |
| 23 | Bath 2 | 0 - 10 | Cheltenham | West1 | |
Key: R - R = Rearranged/postponed