Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Walcountian Blues | 15 - 3 | East Grinstead | Prem |
| 13 | East Grinstead | 7 - 11 | Hillcroft | Prem | |
| 20 | Spencer | 16 - 3 | East Grinstead | Prem | |
| 27 | Welwyn Warriors | 6 - 12 | East Grinstead | Prem | |
| Nov | 03 | East Grinstead | 2 - 20 | Hampstead | Prem |
| 10 | Purley | 5 - 7 | East Grinstead | Prem | |
| 17 | East Grinstead | 8 - 6 | Cardiff Harlequins | Snr Flags R2 | |
| 24 | East Grinstead | 10 - 6 | Hitchin | Prem | |
| Dec | 01 | Cardiff Harlequins | 6 - 6 | East Grinstead | Prem |
| 08 | Reading Wildcats | R - R | East Grinstead | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | East Grinstead | 7 - 7 | Walcountian Blues | Prem |
| 19 | Hillcroft | R - R | East Grinstead | Prem | |
| 26 | East Grinstead | R - R | Welwyn Warriors | Prem | |
| Feb | 02 | Hillcroft | 13 - 11 | East Grinstead | Prem |
| 09 | Hampstead | 10 - 4 | East Grinstead | Prem | |
| 16 | East Grinstead | 15 - 6 | Purley | Prem | |
| 23 | Hitchin | 10 - 2 | East Grinstead | Prem | |
| Mar | 02 | East Grinstead | 3 - 11 | Spencer | Snr Flags SF |
| 09 | East Grinstead | 10 - 9 | Welwyn Warriors | Prem | |
| 16 | East Grinstead | 12 - 3 | Cardiff Harlequins | Prem | |
| 23 | East Grinstead | R - R | Spencer | Prem | |
| Apr | 06 | East Grinstead | 8 - 8 | Reading Wildcats | Prem |
| 13 | East Grinstead | 0 - 10 | Spencer | Prem | |
Key: R - R = Rearranged/postponed