Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | East Grinstead A | 8 - 2 | Cambridge Uni | East2 |
| 13 | Spencer 3 | 7 - 5 | East Grinstead A | East2 | |
| 20 | Oxford Uni | 9 - 5 | East Grinstead A | Mnr Flags R1 | |
| 27 | East Grinstead A | 5 - 8 | Brighton Panthers | East2 | |
| Nov | 10 | East Grinstead A | 1 - 11 | Epsom | East2 |
| 17 | Canterbury | 5 - 15 | East Grinstead A | Mnr Plate R2 | |
| 24 | Norwich | R - R | East Grinstead A | East2 | |
| Dec | 01 | East Grinstead A | 9 - 11 | Northampton Town | East2 |
| 08 | East Grinstead A | 9 - 2 | London Uni | East2 | |
| 15 | Welwyn Warriors 3 | 1 - 13 | East Grinstead A | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Cambridge Uni | 4 - 15 | East Grinstead A | East2 |
| 19 | East Grinstead A | R - R | Spencer 3 | East2 | |
| 26 | Brighton Panthers | R - R | East Grinstead A | East2 | |
| Feb | 02 | Swansea Hawks | 10 - 0 | East Grinstead A | Mnr Plate R3 |
| 09 | London Uni | 11 - 4 | East Grinstead A | East2 | |
| 23 | Epsom | 12 - 4 | East Grinstead A | East2 | |
| Mar | 02 | Brighton Panthers | 5 - 4 | East Grinstead A | East2 |
| 09 | East Grinstead A | 10 - 0 | Norwich | East2 | |
| 16 | Northampton Town | 10 - 0 | East Grinstead A | East2 | |
| 23 | East Grinstead A | 10 - 0 | Welwyn Warriors 3 | East2 | |
| 30 | East Grinstead A | 1 - 7 | Spencer 3 | East2 | |
Key: R - R = Rearranged/postponed