Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | London Uni | 9 - 12 | Epsom | East2 |
| 13 | Epsom | 23 - 3 | Norwich | East2 | |
| 20 | Portsmouth Uni 2 | 4 - 26 | Epsom | Mnr Flags R1 | |
| 27 | Northampton Town | 13 - 11 | Epsom | East2 | |
| Nov | 03 | Epsom | 10 - 0 | Welwyn Warriors 3 | East2 |
| 10 | East Grinstead A | 1 - 11 | Epsom | East2 | |
| 17 | Northampton Town | 13 - 11 | Epsom | Mnr Flags R2 | |
| 24 | Epsom | 16 - 11 | Cambridge Uni | East2 | |
| Dec | 01 | Spencer 3 | 5 - 17 | Epsom | East2 |
| 15 | Epsom | 10 - 0 | Brighton Panthers | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Epsom | 11 - 7 | London Uni | East2 |
| 19 | Norwich | R - R | Epsom | East2 | |
| 26 | Epsom | R - R | Northampton Town | East2 | |
| Feb | 16 | Welwyn Warriors 3 | 0 - 10 | Epsom | East2 |
| 23 | Epsom | 12 - 4 | East Grinstead A | East2 | |
| Mar | 09 | Cambridge Uni | 6 - 12 | Epsom | East2 |
| 10 | Norwich | R - R | Epsom | East2 | |
| 16 | Epsom | 26 - 3 | Spencer 3 | East2 | |
| 23 | Brighton Panthers | 10 - 17 | Epsom | East2 | |
| 24 | Epsom | R - R | Northampton Town | East2 | |
| Apr | 13 | Norwich | 0 - 10 | Epsom | East2 |
| 14 | Epsom | 3 - 17 | Northampton Town | East2 | |
Key: R - R = Rearranged/postponed