Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Hitchin A | Void | Chichester Crusaders | East3 |
| 20 | Royal Holloway | 11 - 18 | Hitchin A | Mnr Flags R1 | |
| 27 | Royal Holloway | 3 - 14 | Hitchin A | East3 | |
| Nov | 03 | Hitchin A | 8 - 9 | Reading Wildcats 3 | East3 |
| 10 | Maidstone 2 | 10 - 0 | Hitchin A | East3 | |
| 17 | Hitchin A | 3 - 16 | London Uni | Mnr Flags R2 | |
| Dec | 01 | Oxford Uni | R - R | Hitchin A | East3 |
| 08 | Hitchin A | R - R | Canterbury | East3 | |
| 15 | Hitchin A | 11 - 4 | Walcountian Blues 3 | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Chichester Crusaders | Void | Hitchin A | East3 |
| 19 | Hitchin A | R - R | Royal Holloway | East3 | |
| 26 | Reading Wildcats 3 | R - R | Hitchin A | East3 | |
| Feb | 16 | Hitchin A | 10 - 0 | Maidstone 2 | East3 |
| 23 | Canterbury | 0 - 10 | Hitchin A | East3 | |
| Mar | 16 | Hitchin A | 10 - 0 | Oxford Uni | East3 |
| 23 | Walcountian Blues 3 | R - R | Hitchin A | East3 | |
| Apr | 13 | Walcountian Blues 3 | 7 - 8 | Hitchin A | East3 |
| 14 | Hitchin A | 10 - 0 | Royal Holloway | East3 | |
| 20 | Reading Wildcats 3 | 10 - 6 | Hitchin A | East3 | |
Key: R - R = Rearranged/postponed