Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | London Uni | 9 - 12 | Epsom | East2 |
| 13 | Cambridge Uni | 7 - 13 | London Uni | East2 | |
| 20 | London Uni | 9 - 5 | Swansea Hawks | Mnr Flags R1 | |
| 27 | Norwich | 9 - 6 | London Uni | East2 | |
| Nov | 03 | London Uni | 8 - 5 | Spencer 3 | East2 |
| 10 | Northampton Town | 11 - 5 | London Uni | East2 | |
| 17 | Hitchin A | 3 - 16 | London Uni | Mnr Flags R2 | |
| 24 | London Uni | R - R | Brighton Panthers | East2 | |
| Dec | 01 | London Uni | 19 - 1 | Welwyn Warriors 3 | East2 |
| 08 | East Grinstead A | 9 - 2 | London Uni | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Epsom | 11 - 7 | London Uni | East2 |
| 19 | London Uni | R - R | Cambridge Uni | East2 | |
| 26 | London Uni | 10 - 0 | Norwich | East2 | |
| Feb | 02 | London Uni | 8 - 17 | Oxford Uni | Mnr Flags R3 |
| 09 | London Uni | 11 - 4 | East Grinstead A | East2 | |
| 16 | Spencer 3 | 7 - 11 | London Uni | East2 | |
| 23 | London Uni | 6 - 8 | Northampton Town | East2 | |
| Mar | 09 | Brighton Panthers | 9 - 17 | London Uni | East2 |
| 16 | Welwyn Warriors 3 | 0 - 10 | London Uni | East2 | |
| Apr | 13 | London Uni | 10 - 0 | Cambridge Uni | East2 |
Key: R - R = Rearranged/postponed