Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Northampton Town | 14 - 1 | Brighton Panthers | East2 |
| 20 | Cambridge Uni | 10 - 14 | Northampton Town | Mnr Flags R1 | |
| 27 | Northampton Town | 13 - 11 | Epsom | East2 | |
| Nov | 03 | Norwich | 7 - 16 | Northampton Town | East2 |
| 10 | Northampton Town | 11 - 5 | London Uni | East2 | |
| 17 | Northampton Town | 13 - 11 | Epsom | Mnr Flags R2 | |
| 24 | Northampton Town | R - R | Welwyn Warriors 3 | East2 | |
| Dec | 01 | East Grinstead A | 9 - 11 | Northampton Town | East2 |
| 08 | Spencer 3 | R - R | Northampton Town | East2 | |
| 15 | Northampton Town | R - R | Cambridge Uni | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Brighton Panthers | 0 - 10 | Northampton Town | East2 |
| 26 | Epsom | R - R | Northampton Town | East2 | |
| Feb | 02 | Southampton Tridents | 1 - 19 | Northampton Town | Mnr Flags R3 |
| 16 | Northampton Town | Void | Norwich | East2 | |
| 23 | London Uni | 6 - 8 | Northampton Town | East2 | |
| Mar | 02 | Bristol Bombers 2 | 11 - 12 | Northampton Town | Mnr Flags SF |
| 09 | Welwyn Warriors 3 | 6 - 16 | Northampton Town | East2 | |
| 16 | Northampton Town | 10 - 0 | East Grinstead A | East2 | |
| 23 | Cambridge Uni | 0 - 10 | Northampton Town | East2 | |
| 24 | Epsom | R - R | Northampton Town | East2 | |
| Apr | 06 | Northampton Town | R - R | Spencer 3 | East2 |
| 13 | Northampton Town | 13 - 8 | Spencer 3 | East2 | |
| 14 | Epsom | 3 - 17 | Northampton Town | East2 | |
| 20 | Northampton Town | 6 - 10 | Oxford Uni | Mnr Flags Final | |
Key: R - R = Rearranged/postponed