Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Epsom | 23 - 3 | Norwich | East2 |
| 20 | Welwyn Warriors 3 | 5 - 19 | Norwich | Mnr Flags R1 | |
| 27 | Norwich | 9 - 6 | London Uni | East2 | |
| Nov | 03 | Norwich | 7 - 16 | Northampton Town | East2 |
| 10 | Welwyn Warriors 3 | R - R | Norwich | East2 | |
| 17 | Norwich | Void | Brighton Panthers | Mnr Flags R2 | |
| 24 | Norwich | R - R | East Grinstead A | East2 | |
| Dec | 01 | Cambridge Uni | 9 - 6 | Norwich | East2 |
| 08 | Brighton Panthers | R - R | Norwich | East2 | |
| 15 | Spencer 3 | 10 - 0 | Norwich | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Brighton Panthers | R - R | Norwich | East2 |
| 19 | Norwich | R - R | Epsom | East2 | |
| 26 | London Uni | 10 - 0 | Norwich | East2 | |
| Feb | 02 | Brighton Panthers | 13 - 4 | Norwich | East2 |
| 09 | Brighton Panthers | R - R | Norwich | East2 | |
| 16 | Northampton Town | Void | Norwich | East2 | |
| 23 | Norwich | 7 - 5 | Welwyn Warriors 3 | East2 | |
| Mar | 09 | East Grinstead A | 10 - 0 | Norwich | East2 |
| 10 | Norwich | R - R | Epsom | East2 | |
| 16 | Norwich | 10 - 0 | Cambridge Uni | East2 | |
| 23 | Norwich | 6 - 7 | Spencer 3 | East2 | |
| Apr | 06 | Norwich | 0 - 10 | Brighton Panthers | East2 |
| 13 | Norwich | 0 - 10 | Epsom | East2 | |
| Welwyn Warriors 3 | 10 - 0 | Norwich | East2 | ||
Key: R - R = Rearranged/postponed