Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 13 | Oxford Uni | 27 - 0 | Maidstone 2 | East3 |
20 | Oxford Uni | 9 - 5 | East Grinstead A | Mnr Flags R1 | |
27 | Reading Wildcats 3 | 5 - 18 | Oxford Uni | East3 | |
Nov | 03 | Oxford Uni | Void | Chichester Crusaders | East3 |
10 | Royal Holloway | 0 - 18 | Oxford Uni | East3 | |
17 | Reading Wildcats 3 | 0 - 20 | Oxford Uni | Mnr Flags R2 | |
24 | Walcountian Blues 3 | 1 - 20 | Oxford Uni | East3 | |
Dec | 01 | Oxford Uni | R - R | Hitchin A | East3 |
08 | Walcountian Blues 3 | R - R | Oxford Uni | East3 | |
15 | Canterbury | 0 - 10 | Oxford Uni | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Maidstone 2 | 0 - 10 | Oxford Uni | East3 |
19 | Oxford Uni | R - R | Reading Wildcats 3 | East3 | |
26 | Chichester Crusaders | Void | Oxford Uni | East3 | |
Feb | 02 | London Uni | 8 - 17 | Oxford Uni | Mnr Flags R3 |
09 | Oxford Uni | 26 - 0 | Walcountian Blues 3 | East3 | |
16 | Oxford Uni | 20 - 0 | Royal Holloway | East3 | |
23 | Oxford Uni | 13 - 3 | Cambridge Uni | Varsity | |
Mar | 02 | Spencer 3 | 4 - 16 | Oxford Uni | Mnr Flags SF |
16 | Hitchin A | 10 - 0 | Oxford Uni | East3 | |
23 | Oxford Uni | 10 - 0 | Canterbury | East3 | |
Apr | 20 | Northampton Town | 6 - 10 | Oxford Uni | Mnr Flags Final |
Key: R - R = Rearranged/postponed