Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Bristol Bombers 2 | 7 - 5 | Plymouth Uni | West2 |
| 20 | Southampton Tridents | 10 - 0 | Plymouth Uni | Mnr Flags R1 | |
| 27 | Plymouth Uni | 16 - 0 | Bath 3 | West2 | |
| Nov | 03 | Portsmouth Uni 2 | 12 - 10 | Plymouth Uni | West2 |
| 10 | Plymouth Uni | R - R | Cheltenham 2 | West2 | |
| Dec | 01 | Swansea Hawks | 10 - 0 | Plymouth Uni | West2 |
| 08 | Plymouth Uni | R - R | Southampton Tridents | West2 | |
| 15 | Aberystwyth Uni | R - R | Plymouth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Plymouth Uni | R - R | Bristol Bombers 2 | West2 |
| 19 | Bath 3 | R - R | Plymouth Uni | West2 | |
| 26 | Plymouth Uni | 7 - 4 | Portsmouth Uni 2 | West2 | |
| Feb | 02 | Plymouth Uni | 10 - 0 | Portsmouth Uni 2 | Mnr Plate R3 |
| 16 | Cheltenham 2 | 9 - 9 | Plymouth Uni | West2 | |
| 23 | Southampton Tridents | 10 - 0 | Plymouth Uni | West2 | |
| Mar | 02 | Plymouth Uni | 11 - 4 | Welwyn Warriors 3 | Mnr Plate SF |
| 09 | Plymouth Uni | 0 - 10 | Aberystwyth Uni | West2 | |
| 16 | Plymouth Uni | 10 - 0 | Swansea Hawks | West2 | |
| 23 | Plymouth Uni | R - R | Aberystwyth Uni | West2 | |
| Apr | 20 | Plymouth Uni | 10 - 11 | Swansea Hawks | Mnr Plate Final |
Key: R - R = Rearranged/postponed