Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Cheltenham | 11 - 7 | Portsmouth Uni | West1 |
| 13 | Portsmouth Uni | 5 - 21 | Bristol Bombers | West1 | |
| 20 | Warwick Uni | 6 - 7 | Portsmouth Uni | Int Flags R1 | |
| 27 | Portsmouth Uni | 7 - 4 | Bath 2 | West1 | |
| Nov | 03 | Bath | R - R | Portsmouth Uni | West1 |
| 10 | Portsmouth Uni | 20 - 1 | Warwick Uni | West1 | |
| 17 | Portsmouth Uni | 9 - 4 | Cheltenham | Int Flags R2 | |
| Dec | 01 | Portsmouth Uni | 10 - 0 | Cardiff Harlequins A | West1 |
| 08 | Portsmouth Uni | 19 - 2 | Southampton City | West1 | |
| 15 | Birmingham | R - R | Portsmouth Uni | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Portsmouth Uni | 0 - 10 | Cheltenham | West1 |
| 19 | Bristol Bombers | 10 - 0 | Portsmouth Uni | West1 | |
| 26 | Bath 2 | R - R | Portsmouth Uni | West1 | |
| Feb | 02 | Birmingham | 10 - 0 | Portsmouth Uni | Int Flags R3 |
| 09 | Portsmouth Uni | 7 - 19 | Bath | West1 | |
| 16 | Warwick Uni | 10 - 0 | Portsmouth Uni | West1 | |
| Mar | 09 | Cardiff Harlequins A | 10 - 0 | Portsmouth Uni | West1 |
| 16 | Portsmouth Uni | 0 - 10 | Birmingham | West1 | |
| 23 | Southampton City | Void | Portsmouth Uni | West1 | |
Key: R - R = Rearranged/postponed