Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Swansea Hawks | 15 - 3 | Portsmouth Uni 2 | West2 |
| 20 | Portsmouth Uni 2 | 4 - 26 | Epsom | Mnr Flags R1 | |
| 27 | Aberystwyth Uni | R - R | Portsmouth Uni 2 | West2 | |
| Nov | 03 | Portsmouth Uni 2 | 12 - 10 | Plymouth Uni | West2 |
| 10 | Southampton Tridents | 10 - 0 | Portsmouth Uni 2 | West2 | |
| 17 | Cambridge Uni | 0 - 10 | Portsmouth Uni 2 | Mnr Plate R2 | |
| Dec | 01 | Bath 3 | 6 - 5 | Portsmouth Uni 2 | West2 |
| 08 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 | |
| 15 | Portsmouth Uni 2 | R - R | Bristol Bombers 2 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Portsmouth Uni 2 | R - R | Swansea Hawks | West2 |
| 19 | Portsmouth Uni 2 | 10 - 0 | Aberystwyth Uni | West2 | |
| 26 | Plymouth Uni | 7 - 4 | Portsmouth Uni 2 | West2 | |
| Feb | 02 | Plymouth Uni | 10 - 0 | Portsmouth Uni 2 | Mnr Plate R3 |
| 09 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 | |
| 16 | Portsmouth Uni 2 | 9 - 9 | Southampton Tridents | West2 | |
| 23 | Portsmouth Uni 2 | 10 - 0 | Cheltenham 2 | West2 | |
| Mar | 09 | Portsmouth Uni 2 | 0 - 10 | Swansea Hawks | West2 |
| 16 | Portsmouth Uni 2 | 0 - 10 | Bath 3 | West2 | |
| 23 | Bristol Bombers 2 | 10 - 0 | Portsmouth Uni 2 | West2 | |
| Apr | 27 | Cheltenham 2 | 25 - 2 | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed