Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Southampton City | 4 - 9 | Warwick Uni | West1 |
| 27 | Southampton City | R - R | Cardiff Harlequins A | West1 | |
| Nov | 03 | Birmingham | 13 - 0 | Southampton City | West1 |
| 10 | Southampton City | 0 - 34 | Bath | West1 | |
| 17 | Southampton City | 3 - 8 | Hillcroft A | Int Flags R2 | |
| 24 | Southampton City | R - R | Cheltenham | West1 | |
| Dec | 01 | Bristol Bombers | 24 - 1 | Southampton City | West1 |
| 08 | Portsmouth Uni | 19 - 2 | Southampton City | West1 | |
| 15 | Southampton City | 9 - 11 | Bath 2 | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Warwick Uni | R - R | Southampton City | West1 |
| 26 | Cardiff Harlequins A | R - R | Southampton City | West1 | |
| Feb | 02 | Warwick Uni | 15 - 5 | Southampton City | West1 |
| 09 | Southampton City | 10 - 0 | Birmingham | West1 | |
| 16 | Bath | 25 - 3 | Southampton City | West1 | |
| 23 | Cheltenham | 14 - 4 | Southampton City | West1 | |
| Mar | 02 | Southampton City | 13 - 9 | Cheltenham | West1 |
| 09 | Southampton City | 0 - 15 | Bristol Bombers | West1 | |
| 16 | Bath 2 | 5 - 4 | Southampton City | West1 | |
| 23 | Southampton City | Void | Portsmouth Uni | West1 | |
Key: R - R = Rearranged/postponed