Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Bath 3 | 7 - 8 | Southampton Tridents | West2 |
| 20 | Southampton Tridents | 10 - 0 | Plymouth Uni | Mnr Flags R1 | |
| 27 | Southampton Tridents | 0 - 15 | Bristol Bombers 2 | West2 | |
| Nov | 03 | Cheltenham 2 | 17 - 2 | Southampton Tridents | West2 |
| 10 | Southampton Tridents | 10 - 0 | Portsmouth Uni 2 | West2 | |
| Dec | 01 | Southampton Tridents | 10 - 0 | Aberystwyth Uni | West2 |
| 08 | Plymouth Uni | R - R | Southampton Tridents | West2 | |
| 15 | Southampton Tridents | R - R | Swansea Hawks | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Southampton Tridents | 15 - 2 | Bath 3 | West2 |
| 26 | Southampton Tridents | 9 - 9 | Cheltenham 2 | West2 | |
| Feb | 02 | Southampton Tridents | 1 - 19 | Northampton Town | Mnr Flags R3 |
| 09 | Bristol Bombers 2 | 10 - 0 | Southampton Tridents | West2 | |
| 16 | Portsmouth Uni 2 | 9 - 9 | Southampton Tridents | West2 | |
| 23 | Southampton Tridents | 10 - 0 | Plymouth Uni | West2 | |
| Mar | 10 | Southampton Tridents | R - R | Swansea Hawks | West2 |
| 16 | Aberystwyth Uni | 10 - 0 | Southampton Tridents | West2 | |
| 23 | Swansea Hawks | 10 - 0 | Southampton Tridents | West2 | |
Key: R - R = Rearranged/postponed