Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Welwyn Warriors 3 | 1 - 8 | Spencer 3 | East2 |
| 13 | Spencer 3 | 7 - 5 | East Grinstead A | East2 | |
| 20 | Spencer 3 | 10 - 0 | Chichester Crusaders | Mnr Flags R1 | |
| 27 | Spencer 3 | 12 - 2 | Cambridge Uni | East2 | |
| Nov | 03 | London Uni | 8 - 5 | Spencer 3 | East2 |
| 10 | Spencer 3 | 6 - 12 | Brighton Panthers | East2 | |
| Dec | 01 | Spencer 3 | 5 - 17 | Epsom | East2 |
| 08 | Spencer 3 | R - R | Northampton Town | East2 | |
| 15 | Spencer 3 | 10 - 0 | Norwich | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Spencer 3 | 8 - 3 | Welwyn Warriors 3 | East2 |
| 19 | East Grinstead A | R - R | Spencer 3 | East2 | |
| 26 | Cambridge Uni | R - R | Spencer 3 | East2 | |
| Feb | 02 | Spencer 3 | 10 - 0 | Maidstone 2 | Mnr Flags R3 |
| 16 | Spencer 3 | 7 - 11 | London Uni | East2 | |
| 23 | Brighton Panthers | 10 - 0 | Spencer 3 | East2 | |
| Mar | 02 | Spencer 3 | 4 - 16 | Oxford Uni | Mnr Flags SF |
| 10 | Cambridge Uni | 0 - 10 | Spencer 3 | East2 | |
| 16 | Epsom | 26 - 3 | Spencer 3 | East2 | |
| 23 | Norwich | 6 - 7 | Spencer 3 | East2 | |
| 30 | East Grinstead A | 1 - 7 | Spencer 3 | East2 | |
| Apr | 06 | Northampton Town | R - R | Spencer 3 | East2 |
| 13 | Northampton Town | 13 - 8 | Spencer 3 | East2 | |
Key: R - R = Rearranged/postponed