Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 13 | Swansea Hawks | 15 - 3 | Portsmouth Uni 2 | West2 |
| 20 | London Uni | 9 - 5 | Swansea Hawks | Mnr Flags R1 | |
| 27 | Swansea Hawks | 14 - 2 | Cheltenham 2 | West2 | |
| Nov | 03 | Bath 3 | R - R | Swansea Hawks | West2 |
| 10 | Swansea Hawks | 18 - 10 | Bristol Bombers 2 | West2 | |
| 17 | Royal Holloway | 0 - 14 | Swansea Hawks | Mnr Plate R2 | |
| Dec | 01 | Swansea Hawks | 10 - 0 | Plymouth Uni | West2 |
| 08 | Aberystwyth Uni | 1 - 9 | Swansea Hawks | West2 | |
| 15 | Southampton Tridents | R - R | Swansea Hawks | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Portsmouth Uni 2 | R - R | Swansea Hawks | West2 |
| 19 | Cheltenham 2 | R - R | Swansea Hawks | West2 | |
| 26 | Swansea Hawks | R - R | Bath 3 | West2 | |
| Feb | 02 | Swansea Hawks | 10 - 0 | East Grinstead A | Mnr Plate R3 |
| 10 | Cheltenham 2 | R - R | Swansea Hawks | West2 | |
| 16 | Bristol Bombers 2 | 15 - 5 | Swansea Hawks | West2 | |
| 17 | Swansea Hawks | 21 - 5 | Bath 3 | West2 | |
| 23 | Swansea Hawks | 9 - 1 | Aberystwyth Uni | West2 | |
| Mar | 02 | Walcountian Blues 3 | 2 - 11 | Swansea Hawks | Mnr Plate SF |
| 09 | Portsmouth Uni 2 | 0 - 10 | Swansea Hawks | West2 | |
| 10 | Southampton Tridents | R - R | Swansea Hawks | West2 | |
| 16 | Plymouth Uni | 10 - 0 | Swansea Hawks | West2 | |
| 17 | Cheltenham 2 | 0 - 10 | Swansea Hawks | West2 | |
| 23 | Swansea Hawks | 10 - 0 | Southampton Tridents | West2 | |
| Apr | 20 | Plymouth Uni | 10 - 11 | Swansea Hawks | Mnr Plate Final |
Key: R - R = Rearranged/postponed