Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 06 | Welwyn Warriors 3 | 1 - 8 | Spencer 3 | East2 |
| 13 | Brighton Panthers | R - R | Welwyn Warriors 3 | East2 | |
| 20 | Welwyn Warriors 3 | 5 - 19 | Norwich | Mnr Flags R1 | |
| Nov | 03 | Epsom | 10 - 0 | Welwyn Warriors 3 | East2 |
| 10 | Welwyn Warriors 3 | R - R | Norwich | East2 | |
| 24 | Northampton Town | R - R | Welwyn Warriors 3 | East2 | |
| Dec | 01 | London Uni | 19 - 1 | Welwyn Warriors 3 | East2 |
| 08 | Cambridge Uni | R - R | Welwyn Warriors 3 | East2 | |
| 15 | Welwyn Warriors 3 | 1 - 13 | East Grinstead A | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 12 | Spencer 3 | 8 - 3 | Welwyn Warriors 3 | East2 |
| 19 | Welwyn Warriors 3 | R - R | Brighton Panthers | East2 | |
| 27 | Cambridge Uni | R - R | Welwyn Warriors 3 | East2 | |
| Feb | 02 | Welwyn Warriors 3 | 5 - 4 | Aberystwyth Uni | Mnr Plate R3 |
| 09 | Welwyn Warriors 3 | 0 - 14 | Cambridge Uni | East2 | |
| 16 | Welwyn Warriors 3 | 0 - 10 | Epsom | East2 | |
| 23 | Norwich | 7 - 5 | Welwyn Warriors 3 | East2 | |
| Mar | 02 | Plymouth Uni | 11 - 4 | Welwyn Warriors 3 | Mnr Plate SF |
| 09 | Welwyn Warriors 3 | 6 - 16 | Northampton Town | East2 | |
| 16 | Welwyn Warriors 3 | 0 - 10 | London Uni | East2 | |
| 23 | East Grinstead A | 10 - 0 | Welwyn Warriors 3 | East2 | |
| Apr | 06 | Welwyn Warriors 3 | R - R | Cambridge Uni | East2 |
| 13 | Welwyn Warriors 3 | 10 - 0 | Norwich | East2 | |
| 20 | Cambridge Uni | 0 - 10 | Welwyn Warriors 3 | East2 | |
Key: R - R = Rearranged/postponed