Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | East Grinstead A | 4 - 9 | Cambridge Uni | East2 |
| 12 | Cambridge Uni | 3 - 9 | Hitchin A | East2 | |
| 19 | Welwyn Warriors 2 | 9 - 10 | Cambridge Uni | Mnr East Plate R1 | |
| 26 | Welwyn Warriors 2 | 11 - 6 | Cambridge Uni | East2 | |
| Nov | 02 | Cambridge Uni | 2 - 4 | London Uni | East2 |
| 09 | Oxford Uni | R - R | Cambridge Uni | East2 | |
| 16 | London Uni | 10 - 0 | Cambridge Uni | Mnr East Plate R2 | |
| 23 | Colchester | 7 - 3 | Cambridge Uni | East2 | |
| 30 | Cambridge Uni | 11 - 7 | Spencer 3 | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Brighton Panthers | R - R | Cambridge Uni | East2 |
| 11 | Cambridge Uni | 10 - 0 | East Grinstead A | East2 | |
| 18 | Hitchin A | 5 - 7 | Cambridge Uni | East2 | |
| 25 | Cambridge Uni | R - R | Welwyn Warriors 2 | East2 | |
| Feb | 01 | Cambridge Uni | 6 - 6 | Oxford Uni | East2 |
| 08 | Brighton Panthers | 8 - 2 | Cambridge Uni | East2 | |
| 15 | London Uni | R - R | Cambridge Uni | East2 | |
| 22 | Cambridge Uni | R - R | Oxford Uni | East2 | |
| Mar | 01 | Oxford Uni | 15 - 11 | Cambridge Uni | Varsity |
| 08 | Cambridge Uni | 8 - 9 | Colchester | East2 | |
| 15 | Spencer 3 | 6 - 20 | Cambridge Uni | East2 | |
| 22 | Cambridge Uni | R - R | Brighton Panthers | East2 | |
| Apr | 05 | Cambridge Uni | 0 - 10 | Welwyn Warriors 2 | East2 |
| 19 | London Uni | 10 - 2 | Cambridge Uni | East2 | |
Key: R - R = Rearranged/postponed