Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Hampstead | 7 - 9 | Spencer | Prem |
| 12 | Purley | 7 - 9 | Hampstead | Prem | |
| 19 | Walcountian Blues | 14 - 1 | Hampstead | Prem | |
| 26 | Hampstead | 16 - 7 | Hillcroft | Prem | |
| Nov | 02 | Reading Wildcats | 10 - 0 | Hampstead | Prem |
| 09 | Hampstead | 7 - 13 | Hitchin | Prem | |
| 16 | Hampstead | 2 - 8 | Spencer | Snr Flags R2 | |
| 23 | Welwyn Warriors | 10 - 0 | Hampstead | Prem | |
| 30 | East Grinstead | R - R | Hampstead | Prem | |
| Dec | 07 | Hampstead | 8 - 7 | Bristol Bombers | Prem |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Spencer | R - R | Hampstead | Prem |
| 11 | Hampstead | 8 - 7 | Purley | Prem | |
| 18 | Hampstead | 5 - 19 | Walcountian Blues | Prem | |
| 25 | Hillcroft | 19 - 3 | Hampstead | Prem | |
| Feb | 01 | East Grinstead | 10 - 0 | Hampstead | Prem |
| 08 | Hampstead | 6 - 13 | Reading Wildcats | Prem | |
| 15 | Hitchin | 19 - 0 | Hampstead | Prem | |
| 22 | Hampstead | 14 - 7 | Welwyn Warriors | Prem | |
| Mar | 08 | Spencer | 6 - 2 | Hampstead | Prem |
| 15 | Bristol Bombers | 10 - 7 | Hampstead | Prem | |
| 22 | Hampstead | 6 - 9 | East Grinstead | Prem | |
Key: R - R = Rearranged/postponed