Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Hitchin A | 10 - 6 | Oxford Uni | East2 |
| 12 | Cambridge Uni | 3 - 9 | Hitchin A | East2 | |
| 19 | Hitchin A | 4 - 16 | London Uni | Mnr East Plate R1 | |
| 26 | Hitchin A | 4 - 6 | Spencer 3 | East2 | |
| Nov | 02 | Brighton Panthers | 10 - 0 | Hitchin A | East2 |
| 23 | East Grinstead A | 0 - 10 | Hitchin A | East2 | |
| 30 | Hitchin A | 2 - 16 | Colchester | East2 | |
| Dec | 07 | London Uni | 10 - 0 | Hitchin A | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Hitchin A | R - R | Welwyn Warriors 2 | East2 |
| 11 | Oxford Uni | R - R | Hitchin A | East2 | |
| 18 | Hitchin A | 5 - 7 | Cambridge Uni | East2 | |
| 25 | Spencer 3 | R - R | Hitchin A | East2 | |
| Feb | 01 | Hitchin A | 7 - 5 | Welwyn Warriors 2 | East2 |
| 15 | Hitchin A | 10 - 0 | Brighton Panthers | East2 | |
| Mar | 01 | Spencer 3 | 8 - 5 | Hitchin A | East2 |
| 08 | Hitchin A | 10 - 0 | East Grinstead A | East2 | |
| 15 | Colchester | 5 - 4 | Hitchin A | East2 | |
| 22 | Welwyn Warriors 2 | 0 - 10 | Hitchin A | East2 | |
| 29 | Hitchin A | 10 - 0 | London Uni | East2 | |
| Apr | 05 | Oxford Uni | 4 - 8 | Hitchin A | East2 |
Key: R - R = Rearranged/postponed