Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 27 | Welwyn Warriors 2 | 11 - 7 | Cambridge Uni | Mnr East Plate R2 |
Oct | 04 | Brighton Panthers | R - R | Cambridge Uni | East2 |
11 | Cambridge Uni | 4 - 3 | Hillcroft B | East2 | |
18 | Walcountian Blues 2 | 1 - 13 | Cambridge Uni | East2 | |
25 | Cambridge Uni | 15 - 4 | Maidstone 2 | East2 | |
Nov | 08 | Northampton Town | 2 - 19 | Cambridge Uni | East2 |
15 | Oxford Uni | 11 - 8 | Cambridge Uni | East2 | |
22 | Cambridge Uni | 10 - 0 | Reading Wildcats 3 | East2 | |
29 | Cambridge Uni | 28 - 3 | Welwyn Warriors 2 | East2 | |
Dec | 06 | Hitchin A | 0 - 14 | Cambridge Uni | East2 |
13 | Hitchin A | R - R | Cambridge Uni | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Cambridge Uni | 11 - 8 | Brighton Panthers | East2 |
17 | Hillcroft B | 3 - 15 | Cambridge Uni | East2 | |
24 | Cambridge Uni | 10 - 0 | Walcountian Blues 2 | East2 | |
Feb | 07 | Brighton Panthers | 9 - 9 | Cambridge Uni | East2 |
14 | Maidstone 2 | 1 - 27 | Cambridge Uni | East2 | |
21 | Cambridge Uni | 10 - 0 | Northampton Town | East2 | |
28 | Welwyn Warriors 2 | 0 - 10 | Cambridge Uni | East2 | |
Mar | 07 | Cambridge Uni | 10 - 13 | Oxford Uni | East2 |
14 | Reading Wildcats 3 | 5 - 14 | Cambridge Uni | East2 | |
21 | Cambridge Uni | 13 - 2 | Hitchin A | East2 | |
28 | Welwyn Warriors 2 | R - R | Cambridge Uni | East2 |
Key: R - R = Rearranged/postponed