Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Canterbury | R - R | Chichester Crusaders | East3 |
11 | Epsom 2 | 7 - 10 | Canterbury | East3 | |
18 | Canterbury | 0 - 10 | East Grinstead A | East3 | |
25 | Canterbury | 10 - 0 | Royal Holloway | East3 | |
Nov | 01 | Canterbury | 2 - 10 | Spencer 3 | Mnr East Plate R2 |
08 | Maidstone 3 | 0 - 10 | Canterbury | East3 | |
15 | Canterbury | 10 - 0 | Spencer 3 | East3 | |
22 | Oxford Iroquois | 8 - 0 | Canterbury | East3 | |
29 | Purley A | 10 - 0 | Canterbury | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Chichester Crusaders | 10 - 0 | Canterbury | East3 |
17 | Canterbury | R - R | Epsom 2 | East3 | |
24 | East Grinstead A | 9 - 1 | Canterbury | East3 | |
Feb | 14 | Royal Holloway | 10 - 0 | Canterbury | East3 |
21 | Canterbury | 10 - 0 | Maidstone 3 | East3 | |
Mar | 07 | Spencer 3 | 10 - 0 | Canterbury | East3 |
14 | Canterbury | 10 - 0 | Oxford Iroquois | East3 | |
28 | Canterbury | 0 - 10 | Epsom 2 | East3 | |
Canterbury | 10 - 0 | Purley A | East3 |
Key: R - R = Rearranged/postponed