Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 27 | Epsom 2 | 6 - 7 | East Grinstead A | Mnr East Plate R1 |
| Oct | 04 | East Grinstead A | 11 - 5 | Epsom 2 | East3 |
| 11 | Epsom 2 | 7 - 10 | Canterbury | East3 | |
| 18 | Royal Holloway | 2 - 6 | Epsom 2 | East3 | |
| 25 | Epsom 2 | 10 - 0 | Maidstone 3 | East3 | |
| Nov | 08 | Spencer 3 | 15 - 0 | Epsom 2 | East3 |
| 15 | Epsom 2 | 9 - 4 | Oxford Iroquois | East3 | |
| 29 | Chichester Crusaders | 17 - 7 | Epsom 2 | East3 | |
| Dec | 13 | Epsom 2 | 10 - 0 | Purley A | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Epsom 2 | 6 - 10 | East Grinstead A | East3 |
| 17 | Canterbury | R - R | Epsom 2 | East3 | |
| 24 | Epsom 2 | 17 - 6 | Royal Holloway | East3 | |
| Feb | 07 | Oxford Iroquois | 4 - 5 | Epsom 2 | East3 |
| 14 | Maidstone 3 | 0 - 10 | Epsom 2 | East3 | |
| 21 | Epsom 2 | R - R | Spencer 3 | East3 | |
| Mar | 07 | Oxford Iroquois | R - R | Epsom 2 | East3 |
| 21 | Epsom 2 | 7 - 14 | Spencer 3 | East3 | |
| Purley A | 0 - 10 | Epsom 2 | East3 | ||
| 28 | Canterbury | 0 - 10 | Epsom 2 | East3 | |
| Epsom 2 | 10 - 0 | Chichester Crusaders | East3 | ||
Key: R - R = Rearranged/postponed