Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 04 | Oxford Uni | 28 - 1 | Hitchin A | East2 |
11 | Hitchin A | 7 - 8 | Welwyn Warriors 2 | East2 | |
18 | Brighton Panthers | 14 - 4 | Hitchin A | East2 | |
25 | Hitchin A | 4 - 13 | Hillcroft B | East2 | |
Nov | 08 | Walcountian Blues 2 | 16 - 4 | Hitchin A | East2 |
15 | Hitchin A | 14 - 9 | Maidstone 2 | East2 | |
22 | Northampton Town | 7 - 8 | Hitchin A | East2 | |
29 | Reading Wildcats 3 | 2 - 10 | Hitchin A | East2 | |
Dec | 06 | Hitchin A | 0 - 14 | Cambridge Uni | East2 |
Oxford Uni | 20 - 1 | Hitchin A | Mnr East Plate R3 | ||
13 | Hitchin A | R - R | Cambridge Uni | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Hitchin A | 1 - 22 | Oxford Uni | East2 |
17 | Welwyn Warriors 2 | 8 - 7 | Hitchin A | East2 | |
24 | Hitchin A | 14 - 5 | Brighton Panthers | East2 | |
Feb | 14 | Hillcroft B | 26 - 0 | Hitchin A | East2 |
21 | Hitchin A | 11 - 8 | Walcountian Blues 2 | East2 | |
Mar | 07 | Maidstone 2 | R - R | Hitchin A | East2 |
14 | Hitchin A | 10 - 0 | Northampton Town | East2 | |
21 | Cambridge Uni | 13 - 2 | Hitchin A | East2 | |
28 | Hitchin A | 15 - 5 | Reading Wildcats 3 | East2 |
Key: R - R = Rearranged/postponed