Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 27 | Reading Wildcats 3 | 4 - 17 | Oxford Uni | Mnr East Plate R2 |
| Oct | 04 | Welwyn Warriors 2 | 19 - 5 | Reading Wildcats 3 | East2 |
| 11 | Reading Wildcats 3 | 2 - 23 | Brighton Panthers | East2 | |
| 18 | Hillcroft B | 19 - 2 | Reading Wildcats 3 | East2 | |
| 25 | Reading Wildcats 3 | 4 - 13 | Walcountian Blues 2 | East2 | |
| Nov | 01 | Oxford Uni | R - R | Reading Wildcats 3 | East2 |
| 08 | Maidstone 2 | R - R | Reading Wildcats 3 | East2 | |
| 15 | Reading Wildcats 3 | 10 - 0 | Northampton Town | East2 | |
| 22 | Cambridge Uni | 10 - 0 | Reading Wildcats 3 | East2 | |
| 29 | Reading Wildcats 3 | 2 - 10 | Hitchin A | East2 | |
| Dec | 13 | Oxford Uni | R - R | Reading Wildcats 3 | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Reading Wildcats 3 | 18 - 19 | Welwyn Warriors 2 | East2 |
| 17 | Brighton Panthers | 21 - 1 | Reading Wildcats 3 | East2 | |
| 24 | Reading Wildcats 3 | 5 - 11 | Hillcroft B | East2 | |
| Feb | 07 | Reading Wildcats 3 | 0 - 13 | Oxford Uni | East2 |
| 14 | Walcountian Blues 2 | 10 - 0 | Reading Wildcats 3 | East2 | |
| 21 | Reading Wildcats 3 | 10 - 0 | Maidstone 2 | East2 | |
| Mar | 07 | Northampton Town | 0 - 10 | Reading Wildcats 3 | East2 |
| 14 | Reading Wildcats 3 | 5 - 14 | Cambridge Uni | East2 | |
| 21 | Reading Wildcats 3 | R - R | Oxford Uni | East2 | |
| 28 | Hitchin A | 15 - 5 | Reading Wildcats 3 | East2 | |
Key: R - R = Rearranged/postponed