Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 11 | Southampton | 14 - 5 | Bournemouth | West1 |
| 18 | Bristol Bombers 2 | 10 - 11 | Southampton | West1 | |
| 25 | Southampton | R - R | Swansea Hawks | West1 | |
| Nov | 01 | Bath 2 | R - R | Southampton | West1 |
| 08 | Cardiff Harlequins | R - R | Southampton | West1 | |
| 15 | Southampton | 7 - 6 | Bristol Bombers 2 | Int West Plate R2 | |
| 23 | Southampton | 20 - 1 | Swansea Hawks | West1 | |
| 29 | Southampton | 8 - 12 | Bath | West1 | |
| Dec | 06 | Southampton | R - R | Birmingham | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Bournemouth | 9 - 8 | Southampton | West1 |
| 17 | Southampton | 7 - 6 | Bristol Bombers 2 | West1 | |
| 24 | Swansea Hawks | 10 - 0 | Southampton | West1 | |
| 31 | Cardiff Harlequins | 11 - 1 | Southampton | West1 | |
| Cardiff Harlequins | 11 - 1 | Southampton | Int West Plate SF | ||
| Feb | 08 | Bath 2 | 4 - 14 | Southampton | West1 |
| 14 | Southampton | 12 - 4 | Bath 2 | West1 | |
| 21 | Bath | 14 - 3 | Southampton | West1 | |
| Mar | 07 | Southampton | 4 - 7 | Cardiff Harlequins | West1 |
| 14 | Birmingham | 10 - 5 | Southampton | West1 | |
| 21 | Southampton | 10 - 0 | Birmingham | West1 | |
| Apr | 11 | Southampton | R - R | Birmingham | West1 |
Key: R - R = Rearranged/postponed