Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Spencer 3 | 15 - 4 | Oxford Iroquois | East3 |
| 18 | Spencer 3 | 10 - 0 | Purley A | East3 | |
| 25 | Chichester Crusaders | 10 - 10 | Spencer 3 | East3 | |
| Nov | 01 | Canterbury | 2 - 10 | Spencer 3 | Mnr East Plate R2 |
| 08 | Spencer 3 | 15 - 0 | Epsom 2 | East3 | |
| 15 | Canterbury | 10 - 0 | Spencer 3 | East3 | |
| 22 | Spencer 3 | 21 - 0 | Royal Holloway | East3 | |
| 29 | Spencer 3 | 10 - 9 | East Grinstead A | East3 | |
| Dec | 06 | Spencer 3 | 8 - 7 | Brighton Panthers | Mnr East Plate R3 |
| 13 | Maidstone 3 | R - R | Spencer 3 | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Oxford Iroquois | 7 - 9 | Spencer 3 | East3 |
| 24 | Purley A | 0 - 10 | Spencer 3 | East3 | |
| 31 | Hillcroft B | 9 - 3 | Spencer 3 | Mnr East Plate SF | |
| Feb | 14 | Spencer 3 | 10 - 0 | Chichester Crusaders | East3 |
| 21 | Epsom 2 | R - R | Spencer 3 | East3 | |
| Mar | 07 | Spencer 3 | 10 - 0 | Canterbury | East3 |
| 14 | Royal Holloway | 0 - 10 | Spencer 3 | East3 | |
| 21 | Epsom 2 | 7 - 14 | Spencer 3 | East3 | |
| Spencer 3 | 10 - 0 | Maidstone 3 | East3 | ||
| 28 | East Grinstead A | 6 - 5 | Spencer 3 | East3 | |
Key: R - R = Rearranged/postponed