Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Brighton Panthers | 13 - 3 | Spencer 3 | Mnr East Plate R1 |
| 10 | Brighton Panthers | 17 - 1 | Walcountian Blues 2 | East2 | |
| 17 | East Grinstead A | 11 - 8 | Brighton Panthers | East2 | |
| 31 | Reading Wildcats 2 | 3 - 11 | Brighton Panthers | East2 | |
| Nov | 07 | Brighton Panthers | 10 - 0 | Welwyn Warriors 2 | East2 |
| 14 | East Grinstead A | 8 - 11 | Brighton Panthers | Mnr East Plate R2 | |
| 21 | Hitchin A | 0 - 10 | Brighton Panthers | East2 | |
| 28 | Brighton Panthers | 10 - 0 | Cambridge Eagles | East2 | |
| Dec | 05 | Spencer 3 | 11 - 7 | Brighton Panthers | East2 |
| 12 | Brighton Panthers | 3 - 14 | Hillcroft B | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Walcountian Blues 2 | R - R | Brighton Panthers | East2 |
| 16 | Brighton Panthers | 6 - 6 | East Grinstead A | East2 | |
| 30 | Brighton Panthers | 9 - 12 | Hillcroft B | Mnr East Plate SF | |
| Feb | 13 | Brighton Panthers | 14 - 0 | Reading Wildcats 2 | East2 |
| 20 | Welwyn Warriors 2 | 4 - 8 | Brighton Panthers | East2 | |
| 27 | Brighton Panthers | 10 - 0 | Hitchin A | East2 | |
| Walcountian Blues 2 | 0 - 10 | Brighton Panthers | East3 | ||
| Mar | 12 | Cambridge Eagles | 5 - 8 | Brighton Panthers | East2 |
| 19 | Hillcroft B | 10 - 0 | Brighton Panthers | East2 | |
| Apr | 02 | Brighton Panthers | 11 - 7 | Spencer 3 | East2 |
Key: R - R = Rearranged/postponed