Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Hampstead | 17 - 2 | Bristol Bombers | Prem |
| 17 | Bristol Bombers | 7 - 7 | Reading Wildcats | Prem | |
| 24 | Spencer | 19 - 2 | Bristol Bombers | Prem | |
| 31 | Bristol Bombers | 8 - 10 | Hitchin | Prem | |
| Nov | 07 | East Grinstead | 12 - 6 | Bristol Bombers | Prem |
| 14 | East Grinstead | 12 - 6 | Bristol Bombers | Snr Flags R2 | |
| 21 | Walcountian Blues | 19 - 4 | Bristol Bombers | Prem | |
| 28 | Bristol Bombers | 6 - 13 | Cardiff Harlequins | Prem | |
| Dec | 05 | Bristol Bombers | 8 - 5 | Purley | Prem |
| 12 | Hillcroft | 14 - 4 | Bristol Bombers | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bristol Bombers | R - R | Hampstead | Prem |
| 16 | Reading Wildcats | 7 - 6 | Bristol Bombers | Prem | |
| 23 | Bristol Bombers | 4 - 11 | Spencer | Prem | |
| 30 | Hitchin | R - R | Bristol Bombers | Prem | |
| Feb | 06 | Hitchin | R - R | Bristol Bombers | Prem |
| 13 | Bristol Bombers | 7 - 6 | East Grinstead | Prem | |
| 20 | Bristol Bombers | 5 - 13 | Walcountian Blues | Prem | |
| Mar | 05 | Bristol Bombers | R - R | Hampstead | Prem |
| 12 | Cardiff Harlequins | 11 - 6 | Bristol Bombers | Prem | |
| 19 | Bristol Bombers | 10 - 0 | Hampstead | Prem | |
| Bristol Bombers | 3 - 20 | Hillcroft | Prem | ||
| Apr | 02 | Purley | 5 - 5 | Bristol Bombers | Prem |
| 09 | Hitchin | 10 - 0 | Bristol Bombers | Prem | |
Key: R - R = Rearranged/postponed