Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Purley | 2 - 11 | Cardiff Harlequins | Prem |
| 17 | Cardiff Harlequins | R - R | Hampstead | Prem | |
| 24 | Reading Wildcats | 11 - 10 | Cardiff Harlequins | Prem | |
| 31 | Cardiff Harlequins | 3 - 12 | Spencer | Prem | |
| Nov | 07 | Hitchin | 9 - 8 | Cardiff Harlequins | Prem |
| 14 | Cardiff Harlequins | 4 - 19 | Hampstead | Snr Flags R2 | |
| 21 | Cardiff Harlequins | 6 - 4 | East Grinstead | Prem | |
| 28 | Bristol Bombers | 6 - 13 | Cardiff Harlequins | Prem | |
| Dec | 05 | Cardiff Harlequins | 9 - 9 | Hillcroft | Prem |
| 12 | Walcountian Blues | 11 - 7 | Cardiff Harlequins | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cardiff Harlequins | Aband. | Purley | Prem |
| 16 | Hampstead | 18 - 4 | Cardiff Harlequins | Prem | |
| 23 | Cardiff Harlequins | R - R | Reading Wildcats | Prem | |
| Feb | 06 | Spencer | 7 - 3 | Cardiff Harlequins | Prem |
| 13 | Cardiff Harlequins | Void | Hitchin | Prem | |
| 20 | East Grinstead | 2 - 8 | Cardiff Harlequins | Prem | |
| 27 | Cardiff Harlequins | 6 - 10 | Reading Wildcats | Prem | |
| Mar | 12 | Cardiff Harlequins | 11 - 6 | Bristol Bombers | Prem |
| 19 | Cardiff Harlequins | 3 - 14 | Walcountian Blues | Prem | |
| Apr | 02 | Hillcroft | 15 - 4 | Cardiff Harlequins | Prem |
Key: Aband. = Abandoned, R - R = Rearranged/postponed