Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Chichester Crusaders | 10 - 0 | Maidstone 2 | Mnr East Plate R1 |
| 10 | Chichester Crusaders | 28 - 6 | Croydon A | East3 | |
| 17 | Epsom 2 | 4 - 10 | Chichester Crusaders | East3 | |
| 24 | Chichester Crusaders | Void | Canterbury | East3 | |
| 31 | Milton Keynes Minotaurs | R - R | Chichester Crusaders | East3 | |
| Nov | 07 | Royal Holloway | R - R | Chichester Crusaders | East3 |
| 14 | Chichester Crusaders | R - R | Hillcroft B | Mnr East Plate R2 | |
| 21 | Milton Keynes Minotaurs | 10 - 0 | Chichester Crusaders | East3 | |
| 28 | Chichester Crusaders | 10 - 0 | Maidstone 2 | East3 | |
| Dec | 05 | Oxford Iroquois | Void | Chichester Crusaders | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Croydon A | 13 - 2 | Chichester Crusaders | East3 |
| 16 | Chichester Crusaders | R - R | Epsom 2 | East3 | |
| 23 | Canterbury | 10 - 0 | Chichester Crusaders | East3 | |
| Feb | 13 | Chichester Crusaders | R - R | Milton Keynes Minotaurs | East3 |
| 27 | Maidstone 2 | 10 - 0 | Chichester Crusaders | East3 | |
| Mar | 12 | Chichester Crusaders | Void | Royal Holloway | East3 |
| 19 | Chichester Crusaders | Void | Oxford Iroquois | East3 | |
Key: R - R = Rearranged/postponed