Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Chichester Crusaders | 10 - 0 | Maidstone 2 | Mnr East Plate R1 |
| 10 | Maidstone 2 | 0 - 10 | Epsom 2 | East3 | |
| 17 | Croydon A | 13 - 4 | Maidstone 2 | East3 | |
| 24 | Maidstone 2 | 0 - 10 | Milton Keynes Minotaurs | East3 | |
| 31 | Canterbury | 10 - 0 | Maidstone 2 | East3 | |
| Nov | 07 | Maidstone 2 | 0 - 10 | Oxford Iroquois | East3 |
| 28 | Chichester Crusaders | 10 - 0 | Maidstone 2 | East3 | |
| Dec | 05 | Royal Holloway | 10 - 0 | Maidstone 2 | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Epsom 2 | 10 - 0 | Maidstone 2 | East3 |
| 16 | Maidstone 2 | R - R | Croydon A | East3 | |
| 23 | Milton Keynes Minotaurs | 10 - 0 | Maidstone 2 | East3 | |
| Feb | 13 | Maidstone 2 | R - R | Canterbury | East3 |
| 27 | Maidstone 2 | 10 - 0 | Chichester Crusaders | East3 | |
| Mar | 05 | Maidstone 2 | 15 - 8 | Canterbury | East3 |
| 12 | Oxford Iroquois | 10 - 0 | Maidstone 2 | East3 | |
| 19 | Maidstone 2 | 5 - 4 | Royal Holloway | East3 | |
Key: R - R = Rearranged/postponed