Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Walcountian Blues 2 | 15 - 3 | Brunel | East3 |
| 08 | Brunel | R - R | Canterbury | East3 | |
| 15 | Brunel | 0 - 10 | Epsom 2 | East3 | |
| Epsom 2 | R - R | Brunel | East3 | ||
| 22 | Hitchin A | R - R | Brunel | East3 | |
| 29 | Brunel | 10 - 0 | Cambridge Eagles | Mnr Flags R2 | |
| Nov | 05 | Brunel | 2 - 16 | Maidstone 2 | East3 |
| 12 | Guildford Gators | 10 - 0 | Brunel | East3 | |
| 19 | Brunel | 10 - 0 | Royal Holloway | East3 | |
| 26 | Welwyn Warriors 2 | 18 - 2 | Brunel | Mnr Flags R3 | |
| Dec | 03 | Brunel | 8 - 6 | Chichester Crusaders | East3 |
| 10 | Sussex Uni | Void | Brunel | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Brunel | 0 - 10 | Walcountian Blues 2 | East3 |
| 14 | Canterbury | 10 - 0 | Brunel | East3 | |
| 21 | Brunel | R - R | Epsom 2 | East3 | |
| Epsom 2 | 10 - 0 | Brunel | East3 | ||
| 28 | Brunel | 4 - 4 | Hitchin A | East3 | |
| Feb | 18 | Maidstone 2 | 0 - 10 | Brunel | East3 |
| 25 | Brunel | 2 - 12 | Guildford Gators | East3 | |
| Mar | 04 | Royal Holloway | Void | Brunel | East3 |
| 18 | Brunel | Void | Sussex Uni | East3 | |
| 25 | Chichester Crusaders | 10 - 0 | Brunel | East3 | |
Key: R - R = Rearranged/postponed