Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 08 | Cardiff Harlequins | 10 - 6 | Reading Wildcats | Prem |
| 15 | East Grinstead | 4 - 4 | Cardiff Harlequins | Prem | |
| 22 | Cardiff Harlequins | 10 - 6 | Cambridge Uni | Prem | |
| 29 | Hitchin | 9 - 7 | Cardiff Harlequins | Prem | |
| Nov | 05 | Cardiff Harlequins | 6 - 12 | Walcountian Blues | Prem |
| 12 | Cardiff Harlequins | 3 - 26 | Spencer | Snr Flags R2 | |
| 19 | Hampstead | 22 - 4 | Cardiff Harlequins | Prem | |
| 26 | Cardiff Harlequins | R - R | Hillcroft | Prem | |
| Dec | 03 | Bristol Bombers | 7 - 5 | Cardiff Harlequins | Prem |
| 10 | Cardiff Harlequins | R - R | Spencer | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Reading Wildcats | 4 - 2 | Cardiff Harlequins | Prem |
| 14 | Cardiff Harlequins | 8 - 4 | East Grinstead | Prem | |
| 21 | Cambridge Uni | 7 - 9 | Cardiff Harlequins | Prem | |
| 28 | Cardiff Harlequins | R - R | Hitchin | Prem | |
| Feb | 11 | Walcountian Blues | R - R | Cardiff Harlequins | Prem |
| 25 | Cardiff Harlequins | 3 - 13 | Hampstead | Prem | |
| Mar | 04 | Cardiff Harlequins | 0 - 20 | Hillcroft | Prem |
| Hillcroft | R - R | Cardiff Harlequins | Prem | ||
| 18 | Spencer | 18 - 2 | Cardiff Harlequins | Prem | |
| 25 | Cardiff Harlequins | 6 - 5 | Bristol Bombers | Prem | |
| Apr | 01 | Walcountian Blues | 7 - 3 | Cardiff Harlequins | Prem |
| 22 | Cardiff Harlequins | 8 - 7 | Hitchin | Prem | |
Key: R - R = Rearranged/postponed