Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Milton Keynes Minotaurs | 1 - 6 | East Grinstead A | East2 |
| 08 | East Grinstead A | 8 - 6 | London Uni | East2 | |
| 15 | East Grinstead A | 5 - 7 | Epsom | East2 | |
| 22 | Oxford Iroquois | R - R | East Grinstead A | East2 | |
| 29 | East Grinstead A | 5 - 7 | Brighton Panthers | Mnr Flags R2 | |
| Nov | 05 | East Grinstead A | 10 - 0 | Cambridge Eagles | East2 |
| 12 | Brighton Panthers | 9 - 8 | East Grinstead A | East2 | |
| 19 | East Grinstead A | 7 - 12 | Welwyn Warriors 2 | East2 | |
| Dec | 03 | East Grinstead A | 9 - 1 | Reading Wildcats 2 | East2 |
| 10 | Spencer 3 | 7 - 9 | East Grinstead A | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | East Grinstead A | 4 - 6 | Milton Keynes Minotaurs | East2 |
| 14 | London Uni | R - R | East Grinstead A | East2 | |
| 21 | Epsom | 12 - 7 | East Grinstead A | East2 | |
| 28 | East Grinstead A | 13 - 1 | Oxford Iroquois | East2 | |
| Feb | 18 | Cambridge Eagles | 3 - 6 | East Grinstead A | East2 |
| 25 | East Grinstead A | 6 - 9 | Brighton Panthers | East2 | |
| Mar | 04 | Welwyn Warriors 2 | 10 - 0 | East Grinstead A | East2 |
| 18 | East Grinstead A | 7 - 6 | Spencer 3 | East2 | |
| 25 | Reading Wildcats 2 | 10 - 0 | East Grinstead A | East2 | |
| Apr | 08 | London Uni | 10 - 0 | East Grinstead A | East2 |
Key: R - R = Rearranged/postponed