Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Epsom | 13 - 2 | Walcountian Blues 2 | Mnr Flags R1 |
| Oct | 01 | London Uni | 0 - 10 | Epsom | East2 |
| 08 | Epsom | 18 - 1 | Oxford Iroquois | East2 | |
| 15 | East Grinstead A | 5 - 7 | Epsom | East2 | |
| 22 | Cambridge Eagles | R - R | Epsom | East2 | |
| 29 | Epsom | 4 - 12 | Spencer 3 | Mnr Flags R2 | |
| Nov | 05 | Epsom | 10 - 0 | Brighton Panthers | East2 |
| 12 | Welwyn Warriors 2 | 5 - 9 | Epsom | East2 | |
| 19 | Epsom | 9 - 4 | Spencer 3 | East2 | |
| Dec | 03 | Epsom | 6 - 4 | Milton Keynes Minotaurs | East2 |
| 10 | Reading Wildcats 2 | 5 - 10 | Epsom | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Epsom | 10 - 0 | London Uni | East2 |
| 14 | Oxford Iroquois | 1 - 9 | Epsom | East2 | |
| 21 | Epsom | 12 - 7 | East Grinstead A | East2 | |
| 28 | Epsom | R - R | Cambridge Eagles | East2 | |
| Feb | 18 | Brighton Panthers | 5 - 6 | Epsom | East2 |
| 25 | Epsom | 9 - 5 | Welwyn Warriors 2 | East2 | |
| Mar | 04 | Spencer 3 | 11 - 1 | Epsom | East2 |
| 11 | Epsom | 17 - 3 | Cambridge Eagles | East2 | |
| 18 | Epsom | 10 - 4 | Reading Wildcats 2 | East2 | |
| 25 | Milton Keynes Minotaurs | 0 - 7 | Epsom | East2 | |
Key: R - R = Rearranged/postponed