Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Sussex Uni | Void | Hitchin A | East3 |
| 08 | Hitchin A | 17 - 8 | Chichester Crusaders | East3 | |
| 15 | Walcountian Blues 2 | 11 - 7 | Hitchin A | East3 | |
| 22 | Hitchin A | R - R | Brunel | East3 | |
| 29 | Reading Wildcats 2 | 10 - 0 | Hitchin A | Mnr Flags R2 | |
| Nov | 05 | Epsom 2 | 12 - 7 | Hitchin A | East3 |
| 12 | Canterbury | 10 - 0 | Hitchin A | East3 | |
| 19 | Hitchin A | 10 - 0 | Maidstone 2 | East3 | |
| Dec | 03 | Hitchin A | R - R | Royal Holloway | East3 |
| 10 | Guildford Gators | 7 - 4 | Hitchin A | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Hitchin A | Void | Sussex Uni | East3 |
| 14 | Chichester Crusaders | R - R | Hitchin A | East3 | |
| 21 | Hitchin A | R - R | Walcountian Blues 2 | East3 | |
| 28 | Brunel | 4 - 4 | Hitchin A | East3 | |
| Feb | 18 | Hitchin A | 10 - 0 | Epsom 2 | East3 |
| 25 | Hitchin A | 10 - 0 | Canterbury | East3 | |
| Mar | 04 | Maidstone 2 | 0 - 10 | Hitchin A | East3 |
| 11 | Hitchin A | 14 - 6 | Walcountian Blues 2 | East3 | |
| 18 | Hitchin A | 8 - 9 | Guildford Gators | East3 | |
| 25 | Royal Holloway | 0 - 10 | Hitchin A | East3 | |
Key: R - R = Rearranged/postponed