Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Southampton | R - R | Bath 2 | West1 |
| 08 | Bristol Bombers 2 | R - R | Southampton | West1 | |
| 15 | Warwick Uni | 10 - 0 | Southampton | West1/West2 | |
| 29 | Bath | 10 - 0 | Southampton | West1 | |
| Nov | 05 | Bournemouth | 0 - 10 | Southampton | West1/West2 |
| 12 | Southampton | 8 - 16 | Bath | Int Flags R3 | |
| 26 | Southampton | 10 - 0 | Birmingham | West1 | |
| Dec | 03 | Cheltenham | 10 - 0 | Southampton | West1/West2 |
| 10 | Swansea Hawks | Void | Southampton | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Southampton | 0 - 10 | Plymouth City | West1 |
| 14 | Bath 2 | R - R | Southampton | West1 | |
| 21 | Southampton | 7 - 14 | Bristol Bombers 2 | West1 | |
| 28 | Plymouth Uni | 0 - 10 | Southampton | West1/West2 | |
| Feb | 11 | Southampton A | 1 - 20 | Southampton | West1/West2 |
| 18 | Southampton | 5 - 20 | Bath | West1 | |
| 25 | Exeter Uni | 10 - 0 | Southampton | West1/West2 | |
| Mar | 11 | Southampton | Void | Swansea Hawks | West1 |
| 18 | Birmingham | 10 - 0 | Southampton | West1 | |
| 25 | Plymouth City | 10 - 0 | Southampton | West1 | |
Key: R - R = Rearranged/postponed