Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Southampton A | 0 - 10 | Bournemouth | Mnr Flags R3 |
| Oct | 01 | Southampton A | R - R | Bournemouth | West2 |
| 08 | Plymouth Uni | R - R | Southampton A | West2 | |
| 15 | Southampton A | Void | Swansea Hawks | West1/West2 | |
| 22 | Warwick Uni | 4 - 18 | Southampton A | West2 | |
| 29 | Southampton A | 3 - 13 | Exeter Uni | West2 | |
| Nov | 05 | Southampton A | 3 - 14 | Bath 2 | West1/West2 |
| 19 | Southampton A | 0 - 23 | Bath | West1/West2 | |
| 26 | Southampton A | 0 - 19 | Cheltenham | West2 | |
| Dec | 03 | Southampton A | 10 - 0 | Bristol Bombers 2 | West1/West2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Bournemouth | Void | Southampton A | West2 |
| 21 | Southampton A | R - R | Plymouth Uni | West2 | |
| 28 | Southampton A | 5 - 16 | Plymouth City | West1/West2 | |
| Feb | 11 | Southampton A | 1 - 20 | Southampton | West1/West2 |
| 18 | Southampton A | R - R | Warwick Uni | West2 | |
| 25 | Southampton A | 10 - 0 | Birmingham | West1/West2 | |
| Mar | 11 | Exeter Uni | Void | Southampton A | West2 |
| 18 | Cheltenham | 10 - 0 | Southampton A | West2 | |
Key: R - R = Rearranged/postponed